| ALYac | Gen:Variant.Application.jaik.40189 |
| APEX | Malicious |
| AVG | Win32:Trojan-gen |
| Acronis | suspicious |
| AhnLab-V3 | Backdoor/Win.Venik.R498414 |
| Antiy-AVL | Trojan/Win32.Farfli |
| Arcabit | Trojan.Application.jaik.D9CFD |
| Avast | Win32:Trojan-gen |
| Avira | TR/Dropper.Gen |
| BitDefender | Gen:Variant.Application.jaik.40189 |
| Bkav | W32.AIDetectMalware |
| CTX | exe.unknown.jaik |
| ClamAV | Win.Trojan.Gh0stRAT-9936428-1 |
| CrowdStrike | win/malicious_confidence_100% (D) |
| Cylance | Unsafe |
| Cynet | Malicious (score: 100) |
| DeepInstinct | MALICIOUS |
| DrWeb | Trojan.DownLoader16.22338 |
| ESET-NOD32 | Win32/Farfli.BUY trojan |
| Elastic | malicious (high confidence) |
| Emsisoft | Gen:Variant.Application.jaik.40189 (B) |
| F-Secure | Trojan.TR/Dropper.Gen |
| Fortinet | W32/Farfli.BTS!tr |
| GData | Gen:Variant.Application.jaik.40189 |
| Google | Detected |
| Gridinsoft | Trojan.Heur!.03012061 |
| Ikarus | Trojan.Win32.Farfli |
| Jiangmin | Backdoor/Farfli.vs |
| K7AntiVirus | Trojan ( 005257651 ) |
| K7GW | Trojan ( 005257651 ) |
| Kaspersky | P2P-Worm.Win32.Palevo.hsus |
| Kingsoft | malware.kb.a.1000 |
| Malwarebytes | FarFli.Backdoor.Bot.DDS |
| MaxSecure | Trojan.Malware.300983.susgen |
| McAfeeD | Real Protect-LS!1286C4485B9E |
| MicroWorld-eScan | Gen:Variant.Application.jaik.40189 |
| Microsoft | Backdoor:Win32/Venik.E!dha |
| NANO-Antivirus | Trojan.Win32.Farfli.kbmtwx |
| Panda | Trj/Genetic.gen |
| Rising | Backdoor.Farfli!1.10241 (CLASSIC) |
| Sangfor | Trojan.Win32.Save.a |
| SentinelOne | Static AI - Malicious PE |
| Skyhigh | BehavesLike.Win32.Backdoor.ch |
| Sophos | Troj/Venik-AL |
| Symantec | ML.Attribute.HighConfidence |
| TACHYON | Worm/W32.Palevo.154854 |
| Tencent | Backdoor.Win32.Farfli.16000315 |
| Trapmine | malicious.high.ml.score |
| TrellixENS | BackDoor-FCWQ!1286C4485B9E |
| TrendMicro-HouseCall | Trojan.Win32.VSX.PE04C9z |
| VBA32 | Backdoor.Farfli |
| VIPRE | Gen:Variant.Application.jaik.40189 |
| Varist | W32/Farfli.HS.gen!Eldorado |
| VirIT | Trojan.Win32.Genus.XJU |
| Webroot | W32.Trojan.Gen |
| Xcitium | Backdoor.Win32.Popwin.~IQ@ogvrk |
| Yandex | Trojan.GenAsa!5kundH8ANuQ |
| Zillya | Trojan.Farfli.Win32.42277 |
| ZoneAlarm | Troj/Venik-AL |
| alibabacloud | Backdoor:Win/Farfli.BUY |
| huorong | Backdoor/Farfli.eh |
| tehtris | Generic.Malware |
| VirusTotal Report submitted 2026-04-04 22:21:19 UTC |