| ALYac | Gen:Variant.Application.Fragtor.6094 |
| APEX | Malicious |
| AVG | Win32:MalwareX-gen [Trj] |
| AhnLab-V3 | Malware/RL.Generic.R256000 |
| Alibaba | Packed:Win32/BlackMoon.9564e4ef |
| Antiy-AVL | Trojan[Packed]/Win32.Blackmoon |
| Arcabit | Trojan.Application.Fragtor.D17CE |
| Avast | Win32:MalwareX-gen [Trj] |
| Avira | TR/Crypt.XPACK.Gen |
| BitDefender | Gen:Variant.Application.Fragtor.6094 |
| Bkav | W32.Malware.562FD35D |
| CAT-QuickHeal | Trojan.GenericCS.S5480318 |
| CTX | exe.trojan.generic |
| ClamAV | Win.Malware.Midie-9684412-0 |
| CrowdStrike | win/malicious_confidence_100% (W) |
| Cylance | Unsafe |
| Cynet | Malicious (score: 100) |
| DrWeb | Trojan.Inject1.58305 |
| ESET-NOD32 | Win32/Packed.BlackMoon.A suspicious application |
| Elastic | malicious (high confidence) |
| Emsisoft | Gen:Variant.Application.Fragtor.6094 (B) |
| F-Secure | Trojan.TR/Crypt.XPACK.Gen |
| Fortinet | W32/Inject.EHCO!tr |
| GData | Gen:Variant.Application.Fragtor.6094 |
| Gridinsoft | Trojan.Win32.Vundo.ka!s1 |
| K7AntiVirus | Trojan ( 005c467b1 ) |
| K7GW | Trojan ( 00568e321 ) |
| Kaspersky | HEUR:Trojan.Win32.Generic |
| Kingsoft | malware.kb.b.1000 |
| Lionic | Trojan.Win32.BlackMoon.4!c |
| Malwarebytes | Backdoor.LimeRat |
| McAfeeD | Real Protect-LS!DA0544800C2B |
| MicroWorld-eScan | Gen:Variant.Application.Fragtor.6094 |
| Microsoft | Worm:Win32/Ganelp |
| NANO-Antivirus | Riskware.Win32.Packed.kvjfgt |
| Paloalto | generic.ml |
| Panda | Trj/Genetic.gen |
| Rising | Trojan.Agent!1.B82B (CLASSIC) |
| SUPERAntiSpyware | Trojan.Agent/Gen-Vundo |
| Sangfor | Suspicious.Win32.Save.a |
| SentinelOne | Static AI - Malicious PE |
| Skyhigh | BehavesLike.Win32.Dropper.ch |
| Sophos | Troj/Agent-BBIM |
| Symantec | Trojan Horse |
| TACHYON | Trojan/W32.Blamon |
| Tencent | Packed.Win32.BlackMoon.ha |
| Trapmine | malicious.high.ml.score |
| TrellixENS | GenericRXAA-AA!DA0544800C2B |
| TrendMicro | TROJ_GEN.R002C0DHL26 |
| TrendMicro-HouseCall | TROJ_GEN.R002C0DHL26 |
| VBA32 | Backdoor.Tiny |
| VIPRE | Gen:Variant.Application.Fragtor.6094 |
| Varist | W32/Ganelp.A.gen!Eldorado |
| VirIT | Trojan.Win32.Inject1.DIGN |
| Webroot | W32.Trojan.Gen |
| Xcitium | Backdoor.Win32.Agent.BVX@8hj67l |
| Yandex | Trojan.GenAsa!+V7EyyfQ22g |
| ZoneAlarm | Troj/Agent-BBIM |
| alibabacloud | Worm:Win/Ganelp.46bd3a4f |
| huorong | TrojanSpy/GameteaSpy.a |
| tehtris | Generic.Malware |
| VirusTotal Report submitted 2026-08-28 18:37:40 UTC |